Administration of Second Anointings to December 31, 1941
Temple Living Dead Total
Nauvoo and other sites (1843-46) 591 0 5911
Endowment House (ded. 1866) 694 0 694
St. George (ded. 1877) 1,814 1,615 3,429
Logan (ded. 1884) 3,040 1,243 4,283
Manti (ded. 1888) 2,412 1,134 3,546
Salt Lake City (ded. 1893) 6,368 2,211 8,579
Laie (ded. 1920) 0 0 0
Alberta (ded. 1923) 13 14
Mesa (ded. 1927) 0 0 0 2
TOTAL 14,932 6,204 21,1262
[Source: "Temple Ordinance Statistics," Books A, B, C, in Anderson, Devery; The Development of LDS Temple Worship, 1846-2000: A Documentary History, http://amzn.to/TempleWorship]
No comments:
Post a Comment